This property has been renovated and built out to accommodate a Taproom, Brewpub, or other retail service business. The building was originally a Service Station built in the 1950's and has been renovated and upgraded with modern electrical, plumbing, and HVAC standards. The Taproom and bar setup are ready for immediate operation and all the equipment can stay with the building. There is a food truck electric drop in front of the building that is ready for immediate use.
| MLS # | 2633986 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 22 |
| Listing Provided By | Coldwell Banker Select | Chris Martin |
| SQ Feet | 4,840 |
|---|---|
| Story(s) | 1 |
| Zoning | CH |
| Acreage | 0.41 |
| Parking Features | Paved, Parking Spaces |
|---|
| Tax Annual Amount | 12898 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $950,000 low | high Med: $365,000 sqft: 4,840 low | high Med: 1,623 $ / sqft: $196 low | high Med: $231 On site: 22 low | high Med: 68 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $950,000 low | high Med: $365,000 sqft: 4,840 low | high Med: 1,623 $ / sqft: $196 low | high Med: $231 On site: 22 low | high Med: 68 | |