New Listing34 acres m/l located in Sperry at the corner of Mack Taylor Park. Heavily wooded areas perfect for fishing, hunting, several pecan trees.
| MLS # | 2638797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Select | Brad Hendrix |
| Zoning | Ag |
|---|---|
| Acreage | 34.45 |
| Water Front | Yes |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 347 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sperry |
| Zip Code | 74073 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $189,900 low | high Med: $382,450 On site: 6 low | high Med: 77.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sperry |
| Zip Code | 74073 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $189,900 low | high Med: $382,450 On site: 6 low | high Med: 77.5 | |