New ListingWelcome home to this 3-bedroom, 1-bath home with excellent curb appeal! With 1,202 sq ft of comfortable living space, this well-maintained single-story residence is move-in ready. Inside, you'll find beautiful hard wood floors flowing throughout the main living area and bedrooms, creating a warm and inviting feel from the moment you walk in. The spacious living room opens into a dedicated tiled dining area, perfect for everyday living or entertaining. The kitchen features an electric, freestanding range, cabinets offering plenty of storage and solid surface counters. The whole home is served by reliable central heating and air. Step outside, enjoy the convenience of a 1-car-attached garage, new roof this year, gutters and an automatic sprinkler system in the front yard for helping to maintain that curb appeal during those hot summer days. The backyard is fully fenced with chain link, providing a safe and private space for pets, kids, or outdoor enjoyment. This property offers an excellent opportunity for both homeowners and investors. Homes this well-kept and full of charm don't last.
| MLS # | 1250392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Select | Erica Dufour |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,202 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Public |
|---|
| Okc Tax Amount | 1937.5100 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 10 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Bethany |
| Zip Code | 73008 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Central ES |
| High School | Putnam City HS |
| Listing VS Median (in 73008) | |
Price: $185,000 low | high Med: $209,000 sqft: 1,202 low | high Med: 1,421 $ / sqft: $154 low | high Med: $147 On site: 6 low | high Med: 24 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Bethany |
| Zip Code | 73008 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Central ES |
| High School | Putnam City HS |
| Listing VS Median (in 73008) | |
Price: $185,000 low | high Med: $209,000 sqft: 1,202 low | high Med: 1,421 $ / sqft: $154 low | high Med: $147 On site: 6 low | high Med: 24 | |