New home in uncompleted status, more info, data upon request
| MLS # | 2629076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 106 |
| Listing Provided By | Coldwell Banker Select | Robert Crouch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,579 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1069 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Addison Creek Crossing |
| Listing VS Median (in Addison Creek Crossing) | |
Price: $419,900 low | high Med: $504,450 sqft: 2,579 low | high Med: 3,080 $ / sqft: $163 low | high Med: $164 On site: 106 low | high Med: 63.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Bixby |
| Zip Code | 74008 |
| Community Name | Addison Creek Crossing |
| Listing VS Median (in Addison Creek Crossing) | |
Price: $419,900 low | high Med: $504,450 sqft: 2,579 low | high Med: 3,080 $ / sqft: $163 low | high Med: $164 On site: 106 low | high Med: 63.5 | |