A bright, open feel welcomes you into the living room, where a vaulted ceiling, stone fireplace with hearth, & vinyl plank flooring create an inviting space to relax. Situated on a large corner lot, this 3-bed, 2-bth home offers a 2-car garage & a kitchen with generous cabinet and counter space plus a breakfast area. Walk-in closets in both the primary and second bdrms provide convenient storage. Step outside to enjoy the back deck and 18' x 24' above-ground pool in the spacious, privacy-fenced backyard. Updates include central heat and air installed in 2024, a water heater replaced in 2020, and double-pane windows replaced approximately 3-4 years ago. Solar panels offer an additional energy feature. With an acceptable offer, the seller will have a new roof installed before closing. No HOA! Schedule your showing and see what makes this home stand out. Back on market at No Fault of home or seller.
| MLS # | 2628534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker Select | Susan Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,339 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1782 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Quail Run II |
| Listing VS Median (in Quail Run II) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,339 low | high Med: 1,339 $ / sqft: $146 low | high Med: $146 On site: 111 low | high Med: 111 | |
| State | OK |
|---|---|
| County | Creek |
| City | Sapulpa |
| Zip Code | 74066 |
| Community Name | Quail Run II |
| Listing VS Median (in Quail Run II) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,339 low | high Med: 1,339 $ / sqft: $146 low | high Med: $146 On site: 111 low | high Med: 111 | |