***Seller is offering a $10,000 credit for some work on main home*** This property offers comfortable country living paired with high-capacity, turn-key agricultural facilities. The 1990 farmhouse-style home features 4 bedrooms, 2.5 bathrooms, a 2-car garage, and a durable metal roof, set within a private, gated lot with a pond, storm shelter, and abundant local wildlife. Fully equipped for high-scale cultivation, the acreage includes three insulated outbuildings complete with over 20 AC units, 10 dehumidifiers, 300+ LED grow lights, rolling trays, setup bins, plus additional workshop/storage space and leftover greenhouse components.
| MLS # | 2627295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 74 |
| Listing Provided By | Coldwell Banker Select | Andrea Goss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 43.00 |
| Lot Features | Additional Land Available, Farm, Mature Trees, Other, Pond On Lot, Ranch, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Asphalt |
| Tax Annual Amount | 2436 |
|---|
| State | OK |
|---|---|
| County | Lincoln |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Lincoln Co Unplatted |
| Listing VS Median (in Lincoln Co Unplatted) | |
Price: $480,000 low | high Med: $432,450 sqft: 2,322 low | high Med: 2,600 $ / sqft: $207 low | high Med: $167 On site: 74 low | high Med: 69 | |
| State | OK |
|---|---|
| County | Lincoln |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Lincoln Co Unplatted |
| Listing VS Median (in Lincoln Co Unplatted) | |
Price: $480,000 low | high Med: $432,450 sqft: 2,322 low | high Med: 2,600 $ / sqft: $207 low | high Med: $167 On site: 74 low | high Med: 69 | |