117.33 Acres more or less. 4 parcels make up the total acreage. The far eastern portion is in a flood zone due to Bird Creek location . The North and west portions are not in the flood zone and will be great for building. There is electric on the land and plumbing lines in place for water just needs a tap. There are railroad tracks from a defunct railway on the east side. See photos for legal descriptons and land location and approximate boundries. The property would be great for a hunting retreat, location. The owner used the pasture areas to bale hay for years but has not done so for over 7 years.
| MLS # | 2626565 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Select | Maureen Kile |
| Zoning | AG |
|---|---|
| Acreage | 117.33 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 721 |
|---|
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | Osage Co Unplatted |
| Listing VS Median (in Osage Co Unplatted) | |
Price: $980,000 low | high Med: $347,500 On site: 31 low | high Med: 146 | |
| State | OK |
|---|---|
| County | Osage |
| City | Skiatook |
| Zip Code | 74070 |
| Community Name | Osage Co Unplatted |
| Listing VS Median (in Osage Co Unplatted) | |
Price: $980,000 low | high Med: $347,500 On site: 31 low | high Med: 146 | |