New ListingComplete remodel of this one bedroom condo right in Brookside! New wood cabinets with soft close doors and drawers, granite countertops, stove and built in microwave. Beautiful tile shower and bathroom with new vanity, sink and faucets. Huge walk in closet and nice sized bedroom. Epoxy floors throughout and new windows. The condominium's cooler system has just been entirely rebuilt this past summer and the inground swimming pool that is in the center of all of the units will be repaired soon. Utility is in the basement and each unit has a storage room in the basement. HOA fees includes electric and water. Furniture and all appliances stays.
| MLS # | 2640388 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Select | Janice Koss |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 574 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 525 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Cedar Gardens |
| Listing VS Median (in Cedar Gardens) | |
Price: $115,000 low | high Med: $92,500 sqft: 574 low | high Med: 649 $ / sqft: $200 low | high Med: $143 On site: 2 low | high Med: 134 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74105 |
| Community Name | Cedar Gardens |
| Listing VS Median (in Cedar Gardens) | |
Price: $115,000 low | high Med: $92,500 sqft: 574 low | high Med: 649 $ / sqft: $200 low | high Med: $143 On site: 2 low | high Med: 134 | |