Wait until you see this! ALL NEW CARPETING THROUGHOUT this 3 bdrm/2 ba/2.5 car garage home in Jenks. BIXBY SCHOOL DISTRICT and BIXBY WEST ELEMENTARY. Split bedroom plan with king sized primary bedrooM. Huge GAMEROOM up. Dedicated OFFICE with storage. STORM SHELTER (inground) in garage. Large Dining area great for entertaining or family dinners. Kitchen with pantry and breakfast bar. Fully fenced backyard. Sprinkler system, video security system and preventative termite bait system in place. Convenient to Outlet Mall, restaurants and entertainment.
| MLS # | 2634830 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Select | Andrea Salomon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,633 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Shelves, Workshop In Garage |
| Tax Annual Amount | 7150 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Jenks |
| Zip Code | 74037 |
| Community Name | Weston at Wakefield |
| Listing VS Median (in Weston at Wakefield) | |
Price: $365,000 low | high Med: $347,450 sqft: 2,633 low | high Med: 2,323 $ / sqft: $139 low | high Med: $150 On site: 15 low | high Med: 56.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Jenks |
| Zip Code | 74037 |
| Community Name | Weston at Wakefield |
| Listing VS Median (in Weston at Wakefield) | |
Price: $365,000 low | high Med: $347,450 sqft: 2,633 low | high Med: 2,323 $ / sqft: $139 low | high Med: $150 On site: 15 low | high Med: 56.5 | |