New ListingGreat family home for rental income! Kitchen appliances, LG or Samsung, only 2 years old will stay. Roof and AC unit are newer, 2-4 years old. Quiet neighborhood. Selling As-is.
| MLS # | 2636467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Listing Provided By | Coldwell Banker Select | Stan Gardner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,876 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Greenbelt |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2674 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | The Falls at Garrett Creek |
| Listing VS Median (in The Falls at Garrett Creek) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $139 low | high Med: $139 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | The Falls at Garrett Creek |
| Listing VS Median (in The Falls at Garrett Creek) | |
Price: $260,000 low | high Med: $260,000 sqft: 1,876 low | high Med: 1,876 $ / sqft: $139 low | high Med: $139 | |