Come & See this stunning, FULLY Remodeled home (2023) with Modern touches! Large corner lot. 3 bedroom , 2 bath home has updated plumbing, roof, electrical windows, stainless Steel appliances (2023). Large fully fenced backyard (Privacy) with Storm Shelter. Child Friendly neighborhood. Don't miss this one!!!
| MLS # | 2612702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 134 |
| Listing Provided By | Coldwell Banker Select | Ray Haggard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,355 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2842 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Modern Heights |
| Listing VS Median (in Modern Heights) | |
Price: $215,000 low | high Med: $197,000 sqft: 1,355 low | high Med: 1,198 $ / sqft: $159 low | high Med: $165 On site: 134 low | high Med: 203.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Community Name | Modern Heights |
| Listing VS Median (in Modern Heights) | |
Price: $215,000 low | high Med: $197,000 sqft: 1,355 low | high Med: 1,198 $ / sqft: $159 low | high Med: $165 On site: 134 low | high Med: 203.5 | |