Sold at time of listing
| MLS # | 2628588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Select | Jeb Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,198 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5495 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | Wexford |
| Listing VS Median (in Wexford) | |
Price: $635,000 low | high Med: $627,000 sqft: 3,198 low | high Med: 3,443 $ / sqft: $199 low | high Med: $183 On site: 17 low | high Med: 26.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74137 |
| Community Name | Wexford |
| Listing VS Median (in Wexford) | |
Price: $635,000 low | high Med: $627,000 sqft: 3,198 low | high Med: 3,443 $ / sqft: $199 low | high Med: $183 On site: 17 low | high Med: 26.5 | |