Needing more space - inside AND out?!? This property features a 30x40 shop PLUS a four-car attached garage that is 24ft deep. All this sitting on just under one acre of land. Don't worry; after you have stored all the vehicles, tools, hobbies, and more - the interior of this home also provides versatility, spacious rooms and refined finishes. The tall ceilings, crown molding, and an abundance of windows create a bright, open feel throughout the main living area. The kitchen features ceiling-height cabinetry, built-in stainless steel appliances, a large island, and a walk-in pantry.The owner's suite provides ample room to relax and a cozy bay window nook overlooking the backyard. Complemented by a well-appointed bathroom with soaking tub, dual vanities and generous closet space. Across the home is a Jr Suite with a private en-suite bathroom and large closet - a wonderful addition for overnight guests. Two additional bedrooms provide spacious accommodations for more permanent living. Entertain large groups with the convenience of a media/flex room on the main floor. This space offers room for a variety of uses: a home office, gym or additional living area. This home has it all - from substantial garage and shop space, to a large lot and an excellent blend of interior comfort, function and style. Ask about the Seller funded interest rate buy-down and free storm shelter!
| MLS # | 1255274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Select | Tamela McSwain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,517 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.95 |
| Rooms Total | 0 |
|---|---|
| Heating | Heat Pump |
| Fireplaces Total | 1 |
| Interior Features | Ceiling Fan(s), Paint Woodwork |
| Lot Features | Interior Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 4 |
|---|
| Utilities | Aerobic System, High Speed Internet, Public |
|---|
| Okc Tax Amount | 222.0000 |
|---|---|
| Tax Block | 11 |
| Tax Lot | 18 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73169 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | South Lake ES |
| High School | Westmoore HS |
| Listing VS Median (in 73169) | |
Price: $538,900 low | high Med: $516,950 sqft: 2,517 low | high Med: 2,387 $ / sqft: $214 low | high Med: $217 On site: 10 low | high Med: 17.5 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Oklahoma City |
| Zip Code | 73169 |
| School District | Cleveland |
| School District | Westmoore HS |
| Elementary School | South Lake ES |
| High School | Westmoore HS |
| Listing VS Median (in 73169) | |
Price: $538,900 low | high Med: $516,950 sqft: 2,517 low | high Med: 2,387 $ / sqft: $214 low | high Med: $217 On site: 10 low | high Med: 17.5 | |