Five (5) acres, will subdivide into two (2) 2.5 acres tracts, unplatted; nearby access to water, electric & gas along 94th St N.
MLS# | 2029451 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 197 |
Zoning | RES |
---|---|
Acreage | 4.96 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sperry |
Zip Code | 74073 |
School District | Sperry - Sch Dist (8) |
Listing VS Median (in 74073) | |
Price: $125,000 low | high Med: $250,000 On Site: 197 low | high Med: 156 |