MLS# | 2342388 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 533 |
Listing Provided By | Solid Rock REALTORS | Amanda Lee |
Zoning | Rural RES |
---|---|
Acreage | 10.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $370.36 | Min Sale Price: $462,950 | Max Sale Price: $462,950 | Med Sale Price: $462,950 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $370.36 |
Min Sale Price: | $462,950 |
Max Sale Price: | $462,950 |
Med Sale Price: | $462,950 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Mayes |
City | Strang |
Zip Code | 74367 |
Community Name | Colony Cove |
School District | Adair - Sch Dist (M3) |
Elementary School | Adair - Sch Dist (M3) |
Middle School | Adair - Sch Dist (M3) |
High School | Adair - Sch Dist (M3) |