MLS# | 1130460 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Days On Site | 156 |
Listing Provided By | Redfin | Nicole Simon |
Zoning | Agriculture |
---|---|
Acreage | 10.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $176.81 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $168.22 | Min Sale Price: $55,000 | Max Sale Price: $391,000 | Med Sale Price: $253,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $144.38 | Min Sale Price: $100,000 | Max Sale Price: $525,000 | Med Sale Price: $221,000 |
Date: Sep 2024 | Sales: 9 | Avg $ Per SqFt: $151.78 | Min Sale Price: $70,000 | Max Sale Price: $450,000 | Med Sale Price: $189,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $152.14 | Min Sale Price: $145,000 | Max Sale Price: $346,000 | Med Sale Price: $200,955 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $121.76 | Min Sale Price: $19,500 | Max Sale Price: $855,000 | Med Sale Price: $80,750 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $153.77 | Min Sale Price: $22,000 | Max Sale Price: $490,000 | Med Sale Price: $125,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $153.2 | Min Sale Price: $75,000 | Max Sale Price: $345,000 | Med Sale Price: $210,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $275 | Min Sale Price: $948,750 | Max Sale Price: $948,750 | Med Sale Price: $948,750 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $181.47 | Min Sale Price: $110,000 | Max Sale Price: $374,000 | Med Sale Price: $242,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $88,000 | Max Sale Price: $88,000 | Med Sale Price: $88,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $176.81 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $168.22 |
Min Sale Price: | $55,000 |
Max Sale Price: | $391,000 |
Med Sale Price: | $253,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $144.38 |
Min Sale Price: | $100,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $221,000 |
Sep 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $151.78 |
Min Sale Price: | $70,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $189,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $152.14 |
Min Sale Price: | $145,000 |
Max Sale Price: | $346,000 |
Med Sale Price: | $200,955 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $121.76 |
Min Sale Price: | $19,500 |
Max Sale Price: | $855,000 |
Med Sale Price: | $80,750 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $153.77 |
Min Sale Price: | $22,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $125,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $75,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $210,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $275 |
Min Sale Price: | $948,750 |
Max Sale Price: | $948,750 |
Med Sale Price: | $948,750 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $181.47 |
Min Sale Price: | $110,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $242,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $88,000 |
Max Sale Price: | $88,000 |
Med Sale Price: | $88,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Cleveland |
City | Newalla |
Zip Code | 74857 |
Area | Cleveland |
School District | McLoud |
Elementary School | Mcloud ES |
Middle School | Mcloud JHS |
High School | Mcloud HS |