Dream Starter! You have got to see this 3br/2ba home with and extra room for an office. This home sits on a large corner lot. EAT OUT! Charcoaled steaks never tasted as good as when cooked in your own private backyard with a large patio.
MLS# | 1839757 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 106 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,681 |
Story(s) | 1.000 |
Acreage | 0.24 |
Area Information | |
---|---|
State | OK |
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
School District | McAlester (R2) |
Community Name | South McAlester |
School District | McAlester (R2) |
Elementary School | Edmond Doyle |
Listing VS Median (in South McAlester) | |
Price: $104,900 low | high Med: $87,400 SqFt: 1,681 low | high Med: 1,273 $ / SqFt: $62 low | high Med: $69 On Site: 106 low | high Med: 157.5 |