MOTIVATED SELLER!!!House updated all throughout, LOCATED AT THE END OF THE STREET!2 separate garages holding 2 cars in each.Above ground pool, wet bar with pool table, 2 fire places, 2 living rooms, sitting room, 2 dinning rooms! DO NOT LET THIS ONE GO!!!
MLS# | 1904258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 752 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,150 |
Garage | 6 |
Pool | Yes |
Story(s) | 1.000 |
Acreage | 2.50 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74132 |
School District | Jenks - Sch Dist (5) |
Community Name | Tulsa Co Unplatted |
School District | Jenks - Sch Dist (5) |
Elementary School | Northwest |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $449,900 low | high Med: $449,900 SqFt: 4,150 low | high Med: 3,139 $ / SqFt: $108 low | high Med: $143 On Site: 752 low | high Med: 101 |