Great investment with added value opportunity, currently Vacant, 3 bed, 1 bath, close to airport, Spartan and bus plant. New Roof 1/23 New Sewer Lines 2022, New Interior Paint 2024, to be sold as is where is
MLS# | 2408076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 313 |
Listing Provided By | Coldwell Banker Select | Jim Hemphill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,014 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74115 |
Community Name | Dollie Mac addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Mitchell |
Middle School | East Central |
High School | East Central |
Listing VS Median (in Dollie Mac addn) | |
Price: $129,000 low | high Med: $155,000 SqFt: 1,014 low | high Med: 1,069 $ / SqFt: $127 low | high Med: $145 On Site: 313 low | high Med: 9.000000 |