MLS# | 1151776 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1927 |
Days On Site | 92 |
Listing Provided By | Keller Williams Central OK ED | Matthew Neill |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,154 |
Garage | 2 |
Basement | Y |
Acreage | 0.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $308.67 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $146.6 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $212.5 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $308.67 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $146.6 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.5 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73104 |
School District | Oklahoma |
School District | Oklahoma City |
Elementary School | Wilson ES |
Middle School | Moon MS |
High School | Douglass HS |