MLS# | 1109635 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Year | 1979 |
Days On Site | 93 |
Listing Provided By | Keller Williams Realty Elite | Maryam Daneshfar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,028 |
Garage | 2 |
Acreage | 0.21 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $98.36 | Min Sale Price: $1,795 | Max Sale Price: $307,000 | Med Sale Price: $194,250 |
Date: Jul 2024 | Sales: 19 | Avg $ Per SqFt: $131.66 | Min Sale Price: $1,895 | Max Sale Price: $651,000 | Med Sale Price: $240,000 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $138.95 | Min Sale Price: $185,000 | Max Sale Price: $406,533 | Med Sale Price: $237,450 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $133.84 | Min Sale Price: $185,500 | Max Sale Price: $520,000 | Med Sale Price: $254,500 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $158.74 | Min Sale Price: $270,000 | Max Sale Price: $485,000 | Med Sale Price: $372,900 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $98.36 |
Min Sale Price: | $1,795 |
Max Sale Price: | $307,000 |
Med Sale Price: | $194,250 |
Jul 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $131.66 |
Min Sale Price: | $1,895 |
Max Sale Price: | $651,000 |
Med Sale Price: | $240,000 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $138.95 |
Min Sale Price: | $185,000 |
Max Sale Price: | $406,533 |
Med Sale Price: | $237,450 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $133.84 |
Min Sale Price: | $185,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $254,500 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $158.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $372,900 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73162 |
School District | Oklahoma |
School District | Putnam City |
Elementary School | Dennis ES |
Middle School | Hefner MS |
High School | Putnam City North HS |