This lot is waiting for your to build the house of your dreams. Located in an established neighborhood. Schools, Restaurants, and shopping nearby. City utilities available.
MLS# | 2015992 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 263 |
Zoning | RS |
---|---|
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Sand Springs - Sch Dist (2) |
Listing VS Median (in 74063) | |
Price: $3,500 low | high Med: $148,200 On Site: 263 low | high Med: 78.5 |