Move in ready SINGLE STORY new construction with optional upstairs for future finish (plumbing, ducts & electrical present). Greenbelt lot with A-frame covered patio, exterior built in fire-pit, and gas stub lend to tranquil privacy and mature tree views. 3 BED|2.5bath|study AND flex space down! Two-story elevation & foyer, Hardwoods, double oven, commercial fridge|freezer combo, waterfall island in kitchen, beautiful trim work, designer finishes, trending selections, timeless vibes! Spray foam insulation, tankless hot water, low-E windows. Prime location in Berwick South, 111th & Mingo, close to major highway access, and Cedar Ridge Golf, shopping and restaurants.
MLS# | 2419949 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 99 |
Listing Provided By | Chinowth & Cohen | Brandi True |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,935 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.22 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
Community Name | Berwick South |
Listing VS Median (in Berwick South) | |
Price: $785,000 low | high Med: $777,450 SqFt: 2,935 low | high Med: 3,289 $ / SqFt: $267 low | high Med: $239 On Site: 99 low | high Med: 98.000000 |