MLS# | 2413316 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1984 |
Days On Site | 376 |
Listing Provided By | Keller Williams Premier | Rebecca Myers |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,459 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $148.99 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $184.42 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $214.48 | Min Sale Price: $50,000 | Max Sale Price: $394,000 | Med Sale Price: $222,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $185.94 | Min Sale Price: $205,000 | Max Sale Price: $524,900 | Med Sale Price: $244,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $202.9 | Min Sale Price: $530,000 | Max Sale Price: $655,000 | Med Sale Price: $530,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $131.57 | Min Sale Price: $238,000 | Max Sale Price: $772,500 | Med Sale Price: $505,250 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $148.99 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $184.42 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $214.48 |
Min Sale Price: | $50,000 |
Max Sale Price: | $394,000 |
Med Sale Price: | $222,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $185.94 |
Min Sale Price: | $205,000 |
Max Sale Price: | $524,900 |
Med Sale Price: | $244,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $202.9 |
Min Sale Price: | $530,000 |
Max Sale Price: | $655,000 |
Med Sale Price: | $530,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $131.57 |
Min Sale Price: | $238,000 |
Max Sale Price: | $772,500 |
Med Sale Price: | $505,250 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Osage |
City | Sperry |
Zip Code | 74073 |
Community Name | Roberts sub |
School District | Sperry - Sch Dist (8) |
Elementary School | Sperry |
Middle School | Sperry |
High School | Sperry |