MLS# | 1151564 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Year | 2025 |
Days On Site | 95 |
Listing Provided By | Central OK Real Estate Group | John Burris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,565 |
Garage | 2 |
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $161.22 | Min Sale Price: $86,000 | Max Sale Price: $475,000 | Med Sale Price: $304,990 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $205.07 | Min Sale Price: $195,400 | Max Sale Price: $700,000 | Med Sale Price: $318,495 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $151.36 | Min Sale Price: $35,000 | Max Sale Price: $1,450,622 | Med Sale Price: $294,990 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $171.64 | Min Sale Price: $309,990 | Max Sale Price: $309,990 | Med Sale Price: $309,990 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $150.88 | Min Sale Price: $900,000 | Max Sale Price: $900,000 | Med Sale Price: $900,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $108.55 | Min Sale Price: $132,000 | Max Sale Price: $370,000 | Med Sale Price: $251,000 |
Feb 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $161.22 |
Min Sale Price: | $86,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $304,990 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $205.07 |
Min Sale Price: | $195,400 |
Max Sale Price: | $700,000 |
Med Sale Price: | $318,495 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $151.36 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,450,622 |
Med Sale Price: | $294,990 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.64 |
Min Sale Price: | $309,990 |
Max Sale Price: | $309,990 |
Med Sale Price: | $309,990 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $150.88 |
Min Sale Price: | $900,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $900,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $108.55 |
Min Sale Price: | $132,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $251,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Cleveland |
City | Norman |
Zip Code | 73026 |
School District | Cleveland |
School District | Norman |
Elementary School | Washington ES |
Middle School | Irving MS |
High School | Norman HS |