Back on the market at no fault of the seller. Beautifully remodeled 4-bedroom 3-bathroom home in Sand Springs on a corner lot. Kitchen has brand new real wood cabinets with soft close hinges and granite countertops. New light fixtures, vanities, paint, trim, interior doors, exterior doors and flooring throughout. Schedule your showing today because this home will not last long!
MLS# | 2503843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 88 |
Listing Provided By | Trinity Properties | Carri Ray |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,791 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.21 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Angus Valley Acres III |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Angus Valley |
Middle School | Sand Springs |
High School | Charles Page |
Listing VS Median (in Angus Valley Acres III) | |
Price: $239,900 low | high Med: $239,900 SqFt: 1,791 low | high Med: 1,791 $ / SqFt: $134 low | high Med: $134 On site: 88 low | high Med: 88.000000 |