Located in the heart of Yukon, 401 E Main St offers a prime 1.02-acre (MOL) commercial parcel with 182 feet of frontage on Highway 66. Zoned C-3 by the City of Yukon, this property provides endless opportunities for development in a high-traffic area, making it perfect for a variety of commercial ventures.
MLS# | 1132297 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | The Agency | Wyatt Poindexter |
Zoning | Commercial |
---|---|
Acreage | 1.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $79.75 | Min Sale Price: $1,395 | Max Sale Price: $536,165 | Med Sale Price: $165,000 |
Date: Nov 2024 | Sales: 64 | Avg $ Per SqFt: $97.85 | Min Sale Price: $1,395 | Max Sale Price: $650,000 | Med Sale Price: $217,700 |
Date: Oct 2024 | Sales: 121 | Avg $ Per SqFt: $128.15 | Min Sale Price: $1,295 | Max Sale Price: $3,318,990 | Med Sale Price: $234,563 |
Date: Sep 2024 | Sales: 167 | Avg $ Per SqFt: $137.92 | Min Sale Price: $1,350 | Max Sale Price: $835,000 | Med Sale Price: $242,500 |
Date: Aug 2024 | Sales: 127 | Avg $ Per SqFt: $140.77 | Min Sale Price: $1,395 | Max Sale Price: $549,665 | Med Sale Price: $259,470 |
Date: Jul 2024 | Sales: 74 | Avg $ Per SqFt: $158.77 | Min Sale Price: $170,000 | Max Sale Price: $1,206,000 | Med Sale Price: $277,250 |
Date: Jun 2024 | Sales: 34 | Avg $ Per SqFt: $146.99 | Min Sale Price: $1,465 | Max Sale Price: $565,000 | Med Sale Price: $247,396 |
Date: May 2024 | Sales: 23 | Avg $ Per SqFt: $173.59 | Min Sale Price: $200,856 | Max Sale Price: $559,000 | Med Sale Price: $369,900 |
Date: Apr 2024 | Sales: 23 | Avg $ Per SqFt: $182.12 | Min Sale Price: $223,502 | Max Sale Price: $849,000 | Med Sale Price: $295,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $168.38 | Min Sale Price: $195,000 | Max Sale Price: $492,000 | Med Sale Price: $328,840 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $192.73 | Min Sale Price: $357,840 | Max Sale Price: $437,790 | Med Sale Price: $372,840 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $153.08 | Min Sale Price: $1,545 | Max Sale Price: $581,324 | Med Sale Price: $307,245 |
Dec 2024 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $79.75 |
Min Sale Price: | $1,395 |
Max Sale Price: | $536,165 |
Med Sale Price: | $165,000 |
Nov 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $97.85 |
Min Sale Price: | $1,395 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,700 |
Oct 2024 | |
Sales: | 121 |
Avg $ Per SqFt: | $128.15 |
Min Sale Price: | $1,295 |
Max Sale Price: | $3,318,990 |
Med Sale Price: | $234,563 |
Sep 2024 | |
Sales: | 167 |
Avg $ Per SqFt: | $137.92 |
Min Sale Price: | $1,350 |
Max Sale Price: | $835,000 |
Med Sale Price: | $242,500 |
Aug 2024 | |
Sales: | 127 |
Avg $ Per SqFt: | $140.77 |
Min Sale Price: | $1,395 |
Max Sale Price: | $549,665 |
Med Sale Price: | $259,470 |
Jul 2024 | |
Sales: | 74 |
Avg $ Per SqFt: | $158.77 |
Min Sale Price: | $170,000 |
Max Sale Price: | $1,206,000 |
Med Sale Price: | $277,250 |
Jun 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $146.99 |
Min Sale Price: | $1,465 |
Max Sale Price: | $565,000 |
Med Sale Price: | $247,396 |
May 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $173.59 |
Min Sale Price: | $200,856 |
Max Sale Price: | $559,000 |
Med Sale Price: | $369,900 |
Apr 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $182.12 |
Min Sale Price: | $223,502 |
Max Sale Price: | $849,000 |
Med Sale Price: | $295,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $168.38 |
Min Sale Price: | $195,000 |
Max Sale Price: | $492,000 |
Med Sale Price: | $328,840 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $192.73 |
Min Sale Price: | $357,840 |
Max Sale Price: | $437,790 |
Med Sale Price: | $372,840 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $153.08 |
Min Sale Price: | $1,545 |
Max Sale Price: | $581,324 |
Med Sale Price: | $307,245 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Canadian |
City | Yukon |
Zip Code | 73099 |
Area | Canadian |
School District | Yukon |
Elementary School | Ranchwood ES |
Middle School | Yukon MS |
High School | Yukon HS |
Listing VS Median (in 73099) | |
Price: $399,000 low | high Med: $299,900 74.83709273183% of Average On Site: 138 low | high Med: 8 100% of Average |