Mls | 2438325 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 43 |
Listing Provided By | C21/First Choice Realty | Jeff Scott |
Zoning | Agricultur |
---|---|
Acreage | 20.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $57.58 | Average Min Sale Price: $95,000 | Average Max Sale Price: $95,000 | Average Median Sale Price: $95,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $144.28 | Average Min Sale Price: $85,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $205,000 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $141.36 | Average Min Sale Price: $15,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $106,500 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $94.42 | Average Min Sale Price: $41,250 | Average Max Sale Price: $365,000 | Average Median Sale Price: $142,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $139.2 | Average Min Sale Price: $16,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $112,400 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $157.74 | Average Min Sale Price: $205,220 | Average Max Sale Price: $205,220 | Average Median Sale Price: $205,220 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $180,000 | Average Max Sale Price: $180,000 | Average Median Sale Price: $180,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $136.19 | Average Min Sale Price: $324,000 | Average Max Sale Price: $324,000 | Average Median Sale Price: $324,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $61.51 | Average Min Sale Price: $72,055 | Average Max Sale Price: $95,000 | Average Median Sale Price: $84,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $157.08 | Average Min Sale Price: $124,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $130,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $57.58 |
Average Min Sale Price: | $95,000 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $95,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $144.28 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $205,000 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $141.36 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $106,500 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $94.42 |
Average Min Sale Price: | $41,250 |
Average Max Sale Price: | $365,000 |
Average Median Sale Price: | $142,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $139.2 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $112,400 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $157.74 |
Average Min Sale Price: | $205,220 |
Average Max Sale Price: | $205,220 |
Average Median Sale Price: | $205,220 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $180,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $136.19 |
Average Min Sale Price: | $324,000 |
Average Max Sale Price: | $324,000 |
Average Median Sale Price: | $324,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $61.51 |
Average Min Sale Price: | $72,055 |
Average Max Sale Price: | $95,000 |
Average Median Sale Price: | $84,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $157.08 |
Average Min Sale Price: | $124,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $130,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Creek |
City | Bristow |
Zip Code | 74010 |
Community Name | Creek Co Unplatted |