Easy access to public road highway.
MLS# | 2410247 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 298 |
Listing Provided By | Solid Rock, REALTORS | Peter Vang |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 20.00 |
State | OK |
---|---|
County | Leflore |
City | Shady Point |
Zip Code | 74956 |
Community Name | Township #2 |
School District | Panama - Sch Dist (I2) |
Elementary School | Panama |
Middle School | Panama - Sch Dist (I2) |
High School | Panama |
Listing VS Median (in Township #2) | |
Price: $225,000 low | high Med: $225,000 SqFt: 672 low | high Med: 672 $ / SqFt: $335 low | high Med: $335 On Site: 298 low | high Med: 298.000000 |