House has potential but is selling in as-is condition. Comes with 14 lots that border a wet weather creek and mature pecan trees on the northeast side.
MLS # | 24-2398 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 192 |
Listing Provided By | NEO Realty Group | Chad Masterson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,184 |
Story(s) | 1 |
Acreage | 2.06 |
Water Front | Water |
Property View | None |
Property | 1504 |
---|
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | Miami O.P. I |
School District | Miami |
Listing VS Median (in Miami O.P. I) | |
Price: $24,900 low | high Med: $79,950 SqFt: 2,184 low | high Med: 1,309 $ / SqFt: $11 low | high Med: $60 On site: 192 low | high Med: 183.000000 |