Sold at time of listing
MLS# | 2017460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 286 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,598 |
Garage | 3 |
Story(s) | 2.000 |
Acreage | 0.50 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Bixby |
Zip Code | 74008 |
School District | Bixby - Sch Dist (4) |
Community Name | Grey Oaks |
School District | Bixby - Sch Dist (4) |
Elementary School | Central |
Listing VS Median (in Grey Oaks) | |
Price: $594,095 low | high Med: $539,900 SqFt: 3,598 low | high Med: 3,274 $ / SqFt: $165 low | high Med: $165 On Site: 286 low | high Med: 198 |