This 4-bedroom, 2-bathroom home has it all: an oversized living room, a cozy fireplace, and warm wood floors that extend through the living, dining, and entry areas. The kitchen is both functional and stylish, featuring a gas stove, tons of counter space and cabinets, and a sunny breakfast nook. The large backyard is perfect for relaxing or entertaining, complete with a privacy fence, covered patio, and a shed with electric. With plenty of room to grow and all the conveniences you need, this home is ready for you to make it your own!
MLS # | 2444072 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 182 |
Listing Provided By | Keller Williams Advantage | Jessica Scott |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,108 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Property | 11489 |
---|
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Brentwood |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Wolf Creek |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |
Listing VS Median (in Brentwood) | |
Price: $199,900 low | high Med: $214,450 SqFt: 2,108 low | high Med: 1,755 $ / SqFt: $95 low | high Med: $129 On site: 182 low | high Med: 122.500000 |