Come check out this newly remodeled 2 bedroom, 2 bathroom home in Mangum. The home has been updated to a modern/sleek style and has new vinyl flooring throughout. This home sits on a corner lot, has a large fenced-in backyard and is move in ready. Call/text to schedule an appt to see it today!
MLS# | 1101495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 317 |
Listing Provided By | Re/Max Property Place | Kasha Carothers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,172 |
Car Port | Yes |
Acreage | 0.26 |
State | OK |
---|---|
County | Greer |
City | Mangum |
Zip Code | 73554 |
Area | Greer |
School District | Mangum |
Elementary School | Edison ES |
Middle School | Mangum MS |
High School | Mangum HS |
Listing VS Median (in 73554) | |
Price: $94,000 low | high Med: $84,900 SqFt: 1,172 low | high Med: 1,415 $ / SqFt: $80 low | high Med: $60 On Site: 317 low | high Med: 70.000000 |