Newly updated 3-bed, 2-bath home in Claremore, situated on a large corner lot just minutes from the school. This property features two spacious living areas and an in-ground pool with a pump and filter replaced in July 2024, along with brand-new electric wiring to the pump. The fully fenced yard offers plenty of space for outdoor activities. Schedule a showing today!
MLS# | 2503213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 90 |
Listing Provided By | Solid Rock, REALTORS | Alex Hinson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,461 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.31 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | PATTERSON HEIGHTS |
School District | Claremore - Sch Dist (20) |
Elementary School | Roosa |
Middle School | Claremore - Sch Dist (20) |
High School | Claremore |
Listing VS Median (in PATTERSON HEIGHTS) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,461 low | high Med: 1,461 $ / SqFt: $151 low | high Med: $151 On site: 90 low | high Med: 90.000000 |