MLS# | 1151575 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $225 |
Sub-Type | Resale |
Year | 2025 |
Days On Site | 96 |
Listing Provided By | Central OK Real Estate Group | John Burris |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,504 |
Garage | 2 |
Acreage | 0.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 4 | Avg $ Per SqFt: $169.64 | Min Sale Price: $49,900 | Max Sale Price: $378,000 | Med Sale Price: $237,500 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $45.29 | Min Sale Price: $1,695 | Max Sale Price: $225,000 | Med Sale Price: $1,872 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $156.58 | Min Sale Price: $227,798 | Max Sale Price: $394,990 | Med Sale Price: $255,178 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $156.77 | Min Sale Price: $216,359 | Max Sale Price: $269,990 | Med Sale Price: $235,061 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $190.35 | Min Sale Price: $100,000 | Max Sale Price: $355,000 | Med Sale Price: $227,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $78.66 | Min Sale Price: $259,900 | Max Sale Price: $259,900 | Med Sale Price: $259,900 |
Mar 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $169.64 |
Min Sale Price: | $49,900 |
Max Sale Price: | $378,000 |
Med Sale Price: | $237,500 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $45.29 |
Min Sale Price: | $1,695 |
Max Sale Price: | $225,000 |
Med Sale Price: | $1,872 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $156.58 |
Min Sale Price: | $227,798 |
Max Sale Price: | $394,990 |
Med Sale Price: | $255,178 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.77 |
Min Sale Price: | $216,359 |
Max Sale Price: | $269,990 |
Med Sale Price: | $235,061 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $190.35 |
Min Sale Price: | $100,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $227,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $78.66 |
Min Sale Price: | $259,900 |
Max Sale Price: | $259,900 |
Med Sale Price: | $259,900 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Harrah |
Zip Code | 73045 |
School District | Oklahoma |
School District | Harrah |
Elementary School | Clara Reynolds ES,Russell Babb E |
Middle School | Harrah MS |
High School | Harrah HS |