New roof installed January of 2021, new paint and many other updates.
MLS# | 2030504 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 148 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.97 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Owasso |
Zip Code | 74055 |
School District | Owasso - Sch Dist (11) |
Community Name | Green Meadows Estates III |
School District | Owasso - Sch Dist (11) |
Elementary School | Hodson |
Middle School | Owasso |
High School | Owasso |
Listing VS Median (in Green Meadows Estates III) | |
Price: $239,900 low | high Med: $249,950 SqFt: 1,408 low | high Med: 1,789 $ / SqFt: $170 low | high Med: $145 On Site: 148 low | high Med: 83 |