Guess who got a new roof this week? ME! Updated with granite, neutral colors. Banquet size formal dining. Located on 1/2 ac lot with 3-car insulated garage. True office or 4th BR. Island kitchen. Storm shelter in garage. Great use of space! This one does NOT disappoint.
MLS# | 1842147 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,262 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.50 |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Owasso |
Zip Code | 74055 |
School District | Owasso (11) |
Community Name | Rockford Place |
School District | Owasso (11) |
Elementary School | Hodson |
Listing VS Median (in Rockford Place) | |
Price: $239,900 low | high Med: $239,900 SqFt: 2,262 low | high Med: 2,262 $ / SqFt: $106 low | high Med: $106 On Site: 102 low | high Med: 102 |