Come check out this 1,488 sq. ft. split floor plan home. This home features 3 bedrooms, 2 bathrooms, and a spacious living room. Great kitchen, covered porch, storage shed, fenced yard & 2 car attached garage. Come look today!
MLS# | 2018358 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 289 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.57 |
Area Information | |
---|---|
State | OK |
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
School District | Vanoss - Sch Dist (M11) |
Community Name | Town and Country |
School District | Vanoss - Sch Dist (M11) |
Elementary School | Vanoss |
Listing VS Median (in Town and Country) | |
Price: $109,000 low | high Med: $112,000 SqFt: 1,488 low | high Med: 1,320 $ / SqFt: $73 low | high Med: $87 On Site: 289 low | high Med: 148 Sourced by Back At You |