An outstanding cattle and equine operation. Great location with the soils and terrain offering idea pasture and hay conditions. For an operation with productivity and efficiency in mind, need to look at this one And after a long day on the ranch, its just a short hop over to the lake for some fishing or skiing!
MLS# | 2016268 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 298 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,612 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 420.00 |
Area Information | |
---|---|
State | OK |
County | Haskell |
City | Keota |
Zip Code | 74941 |
School District | Keota - Sch Dist (34) |
Community Name | Haskell Co Unplatted |
School District | Keota - Sch Dist (34) |
Elementary School | Keota |
Listing VS Median (in Haskell Co Unplatted) | |
Price: $1,800,000 low | high Med: $230,000 SqFt: 2,612 low | high Med: 1,824 $ / SqFt: $689 low | high Med: $126 On Site: 298 low | high Med: 148 |