Property zoned for residential.
MLS# | 2433861 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | Nail Realty Group | Sarah Nail |
Zoning | Res |
---|---|
Acreage | 1.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $127.81 | Min Sale Price: $1,100 | Max Sale Price: $500,000 | Med Sale Price: $204,495 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $144.92 | Min Sale Price: $1,500 | Max Sale Price: $536,500 | Med Sale Price: $219,750 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $138.91 | Min Sale Price: $65,000 | Max Sale Price: $405,000 | Med Sale Price: $186,500 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $138.44 | Min Sale Price: $93,500 | Max Sale Price: $299,000 | Med Sale Price: $201,750 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $147.1 | Min Sale Price: $49,500 | Max Sale Price: $1,800,000 | Med Sale Price: $227,500 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $127.55 | Min Sale Price: $81,000 | Max Sale Price: $339,000 | Med Sale Price: $279,990 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $176.43 | Min Sale Price: $153,000 | Max Sale Price: $675,000 | Med Sale Price: $299,950 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $159.09 | Min Sale Price: $89,500 | Max Sale Price: $735,000 | Med Sale Price: $250,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $157.95 | Min Sale Price: $127,000 | Max Sale Price: $1,195,000 | Med Sale Price: $291,500 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $155.83 | Min Sale Price: $39,900 | Max Sale Price: $214,000 | Med Sale Price: $157,900 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $360,000 | Med Sale Price: $172,000 |
Sep 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $127.81 |
Min Sale Price: | $1,100 |
Max Sale Price: | $500,000 |
Med Sale Price: | $204,495 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $144.92 |
Min Sale Price: | $1,500 |
Max Sale Price: | $536,500 |
Med Sale Price: | $219,750 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $138.91 |
Min Sale Price: | $65,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $186,500 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $138.44 |
Min Sale Price: | $93,500 |
Max Sale Price: | $299,000 |
Med Sale Price: | $201,750 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $147.1 |
Min Sale Price: | $49,500 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $227,500 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $127.55 |
Min Sale Price: | $81,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $279,990 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $176.43 |
Min Sale Price: | $153,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $299,950 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $159.09 |
Min Sale Price: | $89,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $250,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $127,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $291,500 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $155.83 |
Min Sale Price: | $39,900 |
Max Sale Price: | $214,000 |
Med Sale Price: | $157,900 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $172,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Chelsea |
Zip Code | 74017 |
Community Name | Andy Payne addn |
Listing VS Median (in Andy Payne addn) | |
Price: $55,000 low | high Med: $0 On Site: 12 low | high Med: |