Come see this beautiful updated condo that is downstairs overlooking the #1 fairway on your new large desk. Enjoy the views and the privacy that this gated community offers. You will have access to the condo pool and as well as the community pool. Membership amenities include tennis courts, pickleball, swimming pool, restaurants, and so much more. Golf is included in your HOA. This condo has had a new roof, paint, light fixtures and new flooring throughout. Don't miss this rare downstairs unit! Call me today to schedule a showing.
MLS # | 2444880 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $498 |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 176 |
Listing Provided By | Ross Group Real Estate Service | Sarah Newton |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 679 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.02 |
Property | 4600 |
---|
State | OK |
---|---|
County | Love |
City | Burneyville |
Zip Code | 73430 |
Community Name | falconhead Phase 1 |
School District | Turner - Sch Dist (T46) |
Elementary School | Turner |
Middle School | Turner - Sch Dist (T46) |
High School | Turner |
Listing VS Median (in falconhead Phase 1) | |
Price: $89,000 low | high Med: $207,000 SqFt: 679 low | high Med: 1,592 $ / SqFt: $131 low | high Med: $129 On site: 176 low | high Med: 29.000000 |