PRICE REDUCED!!! Small Town Living!! This 2 story home is located on almost a half acre corner lot m/l. The home offers 2 living areas, 5 bedrooms, 2 full baths, and inside laundry room. It has a new roof, newer windows, zoned heat and air. Home is located down the road from Sardis Lake and close to schools. Come make this home your own. This is a Fannie Mae Homepath property.
MLS# | 2407646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 319 |
Listing Provided By | Coldwell Banker Select | Mary Carter |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,288 |
Garage | 1 |
Story(s) | 2 |
Acreage | 0.48 |
State | OK |
---|---|
County | Pushmataha |
City | Clayton |
Zip Code | 74536 |
Community Name | Dexter Addition |
School District | Clayton - Sch Dist (57) |
Elementary School | Clayton |
Middle School | Clayton - Sch Dist (57) |
High School | Clayton |
Listing VS Median (in Dexter Addition) | |
Price: $89,900 low | high Med: $89,900 SqFt: 2,288 low | high Med: 2,288 $ / SqFt: $39 low | high Med: $39 On Site: 319 low | high Med: 319.000000 |