1.97 ACRES in Ardmore City Limits. Rare find. Great investment opportunity. Zoned residential.
MLS# | 2110177 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Zoning | UR |
---|---|
Acreage | 1.97 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Ardmore - Sch Dist (AD2) |
Listing VS Median (in 73401) | |
Price: $13,000 low | high Med: $169,000 On Site: 13 low | high Med: 148 Sourced by Back At You |