MLS # | 1145880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2001 |
Days On Site | 188 |
Listing Provided By | The Agency | Anna Sullivan |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,688 |
Garage | 3 |
Acreage | 3.16 |
Property | 2200 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $146.17 | Min Sale Price: $214,000 | Max Sale Price: $214,000 | Med Sale Price: $214,000 |
Mar 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $146.17 |
Min Sale Price: | $214,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $214,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Canadian |
City | Okarche |
Zip Code | 73762 |
School District | Canadian |
School District | Okarche |
Elementary School | Okarche ES |
Middle School | Okarche JHS |
High School | Okarche HS |