MLS# | 24-781 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 0 |
Days On Site | 366 |
Listing Provided By | Keller Williams Realty Grand Lake | Kerri Ann Stevens |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,660 |
Garage | 1 |
Story(s) | 1 |
Acreage | 8.00 |
Water Front | Well |
Property View | LkeView-OtherLakes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $91.99 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $40 | Min Sale Price: $60,000 | Max Sale Price: $120,000 | Med Sale Price: $90,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $185.06 | Min Sale Price: $170,000 | Max Sale Price: $800,000 | Med Sale Price: $485,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $44.27 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $153.95 | Min Sale Price: $175,500 | Max Sale Price: $175,500 | Med Sale Price: $175,500 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $143,000 | Max Sale Price: $143,000 | Med Sale Price: $143,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $27,500 | Med Sale Price: $27,500 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $91.99 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $40 |
Min Sale Price: | $60,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $90,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $185.06 |
Min Sale Price: | $170,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $485,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $44.27 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $153.95 |
Min Sale Price: | $175,500 |
Max Sale Price: | $175,500 |
Med Sale Price: | $175,500 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $143,000 |
Max Sale Price: | $143,000 |
Med Sale Price: | $143,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $27,500 |
Med Sale Price: | $27,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Jay |
Zip Code | 74346 |
School District | Grove Delaware County |
Community Name | Ross Timberlane |
School District | Jay |