MLS# | 1120629 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $280 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 93 |
Listing Provided By | Copper Creek Real Estate | Brett Creager |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Acreage | 0.11 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $106.19 | Min Sale Price: $1,395 | Max Sale Price: $230,724 | Med Sale Price: $149,900 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $104.02 | Min Sale Price: $1,300 | Max Sale Price: $430,000 | Med Sale Price: $110,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $111.3 | Min Sale Price: $1,295 | Max Sale Price: $242,999 | Med Sale Price: $125,700 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $155.66 | Min Sale Price: $1,300 | Max Sale Price: $242,799 | Med Sale Price: $228,163 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $101.92 | Min Sale Price: $106,000 | Max Sale Price: $106,000 | Med Sale Price: $106,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $128.04 | Min Sale Price: $147,500 | Max Sale Price: $147,500 | Med Sale Price: $147,500 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $106.19 |
Min Sale Price: | $1,395 |
Max Sale Price: | $230,724 |
Med Sale Price: | $149,900 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $104.02 |
Min Sale Price: | $1,300 |
Max Sale Price: | $430,000 |
Med Sale Price: | $110,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $111.3 |
Min Sale Price: | $1,295 |
Max Sale Price: | $242,999 |
Med Sale Price: | $125,700 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $155.66 |
Min Sale Price: | $1,300 |
Max Sale Price: | $242,799 |
Med Sale Price: | $228,163 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $101.92 |
Min Sale Price: | $106,000 |
Max Sale Price: | $106,000 |
Med Sale Price: | $106,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $128.04 |
Min Sale Price: | $147,500 |
Max Sale Price: | $147,500 |
Med Sale Price: | $147,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73114 |
School District | Oklahoma |
School District | Oklahoma City |
Elementary School | Britton ES |
Middle School | John Marshall MS |
High School | John Marshall HS |