Description
800 acres MOL, nice cattle farm on South Canadian River , great fences. Currently grazing cattle . Bermuda still high.
Details
MLS# | 911624 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | ACT |
---|
Days On Site | 253 |
---|
Features
Zoning | Agriculture |
---|
Acreage | 800.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $128.53 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $96.84 | Min Sale Price: $89,000 | Max Sale Price: $89,000 | Med Sale Price: $89,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.53 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.84 |
Min Sale Price: | $89,000 |
Max Sale Price: | $89,000 |
Med Sale Price: | $89,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Request a showing
Request a showing