Needing a place to start your business and have a place to meet customers? This building has good parking, 3 office areas, a kitchenette and a roomy restroom plus some storage. New roof was put on in 2023! Give us a call and let's go look!
MLS# | 24-1710 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 43 |
Listing Provided By | NEO Realty Group | David Davis |
SQ Feet | 1,224 |
---|---|
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | Miami O.P. I |
School District | Miami |
Listing VS Median (in Miami O.P. I) | |
Price: $79,900 low | high Med: $159,900 SqFt: 1,224 low | high Med: 2,000 $ / SqFt: $65 low | high Med: $80 On Site: 43 low | high Med: 175.000000 |